FEP 1.4:1 ratio heat shrink offers a maximum continuous working temperature of 200°C and a shrinking temperature of only 110°C.
Our high temperature heat shrink sleeving in FEP can be safely shrunk over temperature sensitive materials, without causing damage. Couple this property with its transparency, complete chemical resistance, total UV resistance, and non-stick nature and you have a unique material.
FEP heat shrink sleeving is available in many standard sizes, from 1.5mm to 150mm. Select the correct size sleeve by allowing a generous amount of shrinkage, rather than using a tight sleeve if possible.
Adtech Part No
|
Supplied ID (mm)
|
Recovered ID (mm)
|
Wall Thickness (mm)
|
---|---|---|---|
FHS1 | 1.50 | 1.00 | 0.30 |
FHS1.1 | 1.60 | 1.10 | 0.25 |
FHS1.5 | 2.00 | 1.50 | 0.30 |
FHS1.9 | 2.50 | 1.90 | 0.30 |
FHS2.7 | 3.60 | 2.70 | 0.20 |
FHS3 | 4.20 | 3.00 | 0.50 |
FHS3.6 | 4.80 | 3.60 | 0.27 |
FHS3.8 | 5.10 | 3.80 | 0.30 |
FHS4.6 | 6.20 | 4.60 | 0.30 |
FHS6 | 8.00 | 6.00 | 0.30 |
FHS7 | 9.50 | 7.00 | 0.50 |
FHS9 | 12.00 | 9.00 | 0.50 |
FHS10 | 13.50 | 10.00 | 0.50 |
FHS11 | 15.00 | 11.00 | 0.50 |
FHS13 | 18.00 | 13.00 | 0.50 |
FHS14 | 19.00 | 14.00 | 0.50 |
FHS16 | 22.00 | 16.00 | 0.50 |
FHS19 | 25.00 | 19.00 | 0.50 |
FHS23 | 31.00 | 23.00 | 0.50 |
FHS27 | 36.00 | 27.00 | 0.50 |
FHS32 | 43.00 | 32.00 | 0.50 |
FHS40 | 54.00 | 40.00 | 0.50 |
FHS46 | 62.00 | 46.00 | 0.50 |
FHS56 | 76.00 | 56.00 | 0.50 |
FHS65 | 81.00 | 65.00 | 0.50 |
FHS80 | 96.00 | 80.00 | 0.50 |
FHS95 | 115.00 | 95.00 | 0.50 |
FHS113 | 150.00 | 115.00 | 0.70 |
Adtech Part No
|
Supplied ID (mm)
|
Recovered ID (mm)
|
Wall Thickness (mm)
|
---|---|---|---|
FHS1.3 | 1.80 | 1.30 | 0.15 |
FHS2.0 | 2.60 | 2.00 | 0.20 |
FHS2.6 | 3.40 | 2.60 | 0.10 |
FHS3.8L | 5.10 | 3.80 | 0.25 |
FH5.5L | 7.40 | 5.50 | 0.25 |
FHS7.5L | 10.20 | 7.50 | 0.25 |
FHS9.5L | 12.80 | 2.79 | 0.46 |
FHS13L | 18.00 | 13.00 | 0.25 |
FHS16L | 22.00 | 16.00 | 0.25 |
FHS19L | 25.00 | 19.00 | 0.25 |
FHS23L | 31.00 | 23.00 | 0.25 |
FHS32L | 43.00 | 32.00 | 0.25 |
FHS39L | 53.00 | 39.00 | 0.25 |
FHS46L | 62.00 | 46.00 | 0.25 |
Adtech Part No
|
Supplied ID (mm)
|
Recovered ID (mm)
|
Wall Thickness (mm)
|
---|---|---|---|
FHS23H | 31.00 | 23.00 | 1.50 |
FHS37H | 50.00 | 37.00 | 1.50 |
FHS49H | 66.00 | 49.00 | 1.50 |
FHS61H | 82.00 | 61.00 | 1.50 |
FHS74H | 100.00 | 74.00 | 1.50 |
FHS98H | 132.00 | 98.00 | 1.50 |