Fluoropolymers are unaffected by all chemicals, and certainly most chemicals in industrial use. The few chemicals that are known to have an effect are:
Sodium metal
Potassium metal, in liquid form or as reactive complexes which are, in effect, liquid solutions of these metals
Fluorine and related oxidising compounds, such as chlorine trifluoride at elevated temperatures
There is no known solvent for PTFE, FEP or PFA. Find the PTFE Chemical Resistance technical data.
|
PTFE
|
FEP
|
PFA
|
ETFE |
---|---|---|---|---|
Tensile strength (kp/cm³) | 250 | 210 | 280 | 450 |
Elongation (%) | 350 | 300 | 300 | 200 |
Flexural modulus (kp/cm²) | 6800 | 6800 | 1400 | 1400 |
Hardness | D55 | D55 | D55 | D75 |
Melting point (°C) | +327 | +279 | +305 | +270 |
Max service temp. (°C) | +260 | +200 | +260 | +150 |
Low service temp. (°C) | -200 | -200 | -200 | -200 |
Non flammability | 94 VO | 94 VO | 94 VO | 94 VO |
Water absorption 20°C (%) | <0.01 | <0.01 | <0.01 | 0.01 |
Weather resistance | Excellent | Excellent | Excellent | Excellent |
Density (g/cm³) | 2.1 | 2.1 | 2.1 | 1.7 |
Dielectric constance (MHz) | 2.1 | 2.1 | 2.1 | 2.6 |
Dissipation factor | 0.0002 | 0.0002 | 0.0002 | 0.0008 |
Organic solvent resistance | Excellent | Excellent | Excellent | Excellent |
Acids & alkalies resistance | Excellent | Excellent | Excellent | Excellent |
Flexibility | Excellent | Good | Good | Good |
Radiation resistance (rad) | 10-5 | 10-6 | 10-6 | 10-8 |
Specific heat (cal/g/°C) | 0.3 | 0.28 | 0.29 | N/A |
Thermal conduct. (cal.sec.sq cm/°C/cm) | 5 x 10-4 | 5x 10-4 | 5 x 10-4 | N/A |
Linear expansion coef. (cm/cm/°C) | 10-4 | 9 x 10-5 | 14 x 10-5 | 9 x 10-5 |
Friction coef. (dynamic to steel) | 0.1 | 0.2 | 0.2 | 0.3 |
IMPORTANT NOTE: This data is intended as a guide and is taken from resin manufacturers' data. Adtech cannot take responsibility for the accuracy of the data, and customers must evaluate the material under the relevant conditions if the properties are critical to their applications.